Site colours:
Zoom:

Financial performance

9 months

Financial performance under RAS in 2018 – 2022

Graph
RUR bln Начальное изменение 3Q 2018 3Q 2019 3Q 2020 3Q 2021 3Q 2022
Revenue 4,1 68,4 68,6 68,3 74,1 77,4
- from electric power transmission 3,1 65,7 66,3 65,5 71,2 73,4
- from technological connection 33,3 1,2 0,9 0,7 0,7 1,5
- from resale of electricity and power 0,0 0,4 0,4 0,4 0,4 0,4
- other 57,1 1,1 1,0 1,7 1,8 2,1
Prime cost 6,7 60,6 62,3 62,4 66,0 66,5
Sales profit (loss)1 -13,7 6,3 4,8 4,2 6,6 9,6
EBITDA2 -13,2 12,5 12,7 13,0 15,6 17,2
Net profit (loss) -23,1 1,0 0,9 1,6 3,4 3,6
Total assets -0,8 118,2 121,2 127,5 129,9 135,5
Net assets 1,8 58,1 58,4 57,3 60,6 55,7
Loans and credits -5,7 39,7 41,4 45,8 43,4 42,6
Cash and cash equivalents Financial investments -92,0 0,2 0,5 3,0 1,3 6,7
Net debt3 -0,3 39,5 40,9 42,8 42,2 35,8
1 – Revenue net of cost of sales, selling and administrative expenses
2 – EBITDA is calculated as follows: net profit + profit tax and other similar mandatory payments + interest payable + depreciation charges
3 – Net debt is calculated as follows: long-term debt + short-term debt – cash and cash equivalents – short-term financial investments

Revenue under RAS broken down by Branches in 2018 – 2022

Graph
RUR bln Начальное изменение 9M 2018 9M 2019 9M 2020 9M 2021 9M 2022
Belgorodenergo -4,9 9.8 9.2 9.9 10,3 10,7
Bryanskenergo 5,6 3.8 4.0 3.9 4,1 4,5
Voronezhenergo 9,6 10.3 10.6 10.9 12,1 12,7
Kostromaenergo 5,6 3.8 3.9 3.8 4,2 4,2
Kurskenergo 5,9 5.4 5.4 5.3 5,8 6,3
Lipetskenergo 1,5 6.6 6.6 6.4 7,0 7,5
Orelenergo 3,1 3.3 3.4 3.4 3,6 3,8
Smolenskenergo 9,8 5.6 5.5 5.2 5,9 6,1
Tambovenergo 2,3 4.4 4.7 4.3 4,5 4,8
Tverenergo 3,8 8.1 8.1 7.8 8,3 8,5
Yarenergo 7,5 7,2 7,1 6.9 7,8 7,9

Financial ratios under RAS for 2018 – 2022

Graph
RUR bln Начальное изменение 9M 2018 9M 2019 9M 2020 9M 2021 9M 2022
Current liquidity ratio -22,0 0.85 0.74 0.68 1,20 0,59
Solvency reestablishing ratio -16,0 0.42 0.40 0.31 0,79 0,22
Solvency loss ratio -19,2 0.42 0.39 0.32 0,70 0,26
The ratio of total liabilities to total equity -3,7 1.04 1.07 1.22 1,14 1,44
The ratio of current liabilities to total equity 0,0 0.30 0.41 0.54 0,27 0,81
Accounts receivable turnover, times (the indicator is calculated from the period beginning) 16,4 5.96 4.87 4.75 5,05 5,25
Net fixed assets index 1,1 1.79 1.78 1.87 1,83 2,00
Equity-assets ratio 2,1 0.49 0.48 0.45 0,47 0,41
Return on sales, % (indicator is calculated from the period start) -0,4 1.50 1.29 2.35 4,65 4,61
Return on costs, % (indicator is calculated from the period start) -0,5 1.70 1.42 2.56 5,22 5,37

Data on receivables and payables of the Company under RAS in 2018 – 2022

Graph
Начальное изменение 9 M '18 9 M '19 9 M '20 9 M '21 9 M '22
Accounts receivable, RUR bln -10,2 11.5 14.1 14.4 14,7 14,8
- Consumers and Customers -7,4 10.0 13.0 12.7 11,9 11,7
- Advances made 0,0 0.1 0.1 0.3 0,4 0,7
- Other debtors -26,3 1.4 1.0 1.4 2,5 2,3
Short-term accounts payable, RUR bln 4,2 10.0 11.4 13.5 12,9 16,6
- Suppliers and contractors 22,2 5.5 5.7 8.1 6,6 6,4
- Payroll liabilities 16,7 0.7 0.6 0.6 0,7 0,7
- Debt to State non-budgetary funds 0,0 0.3 0.4 0.4 0,4 1,7
- Tax and duties liabilities 0,0 1.7 2.3 2.1 2,4 2,7
- Advances received -31,8 1.5 2.2 2.1 2,5 4,0
- Debt to members (founders) to pay income 0,0 0.0 0.0 0.0 0,1 0,1
- Other creditors 0,0 0.3 0.2 0.2 0,2 0,9

Financial performance under IFRS in 2019 – 2023

Graph
RUR mln Начальное изменение 9M 2019 9M 2020 9M 2021 9M 2022 9M 2023
Revenue 0,4 68 690,1 69 731,9 77 595,8 80 801,2 91 419,9
- from electric energy transmission 1,0 66 344,6 66 815,1 74 435,9 76 556,8 85 392,0
- from grid connection -23,6 929,1 760,0 805,8 1 613,4 2 728,2
- from resale of electric energy and power -2,0 374,1 377,8 406,6 426,7 416,8
- other -6,3 1 042,3 1 779,1 1 947,6 2 204,3 2 882,9
Operating costs, RUR 1,5 63 647,5 64 581,9 70 006,0 72 660,4 80 358,3
Other profit, RUR 8,8 901,4 924,5 1 138,6 1 078,6 1 741,0
Operating profit/(loss), RUR -4,3 5 374,3 5 977,2 8 701,5 9 231,7 13 253,2
EBITDA, RUR 3,5 13 442,7 15 468,8 17 802,9 18 833,5 22 845,3
Profit/(loss) for the period, RUR -7,0 1 974,6 3 411,0 4 501,1 3 949,5 7 484,6
Total equity, RUR 0,0 45 589,8 49 893,1 51 314,6 53 319,6 60 245,8
Total assets, RUR 4,6 109 636,2 125 689,8 124 695,1 134 053,4 143 679,1
Loans and credits, RUR 8,6 43 052,0 48 171,3 47 440,3 49 537,8 46 626,3
Cash and cash equivalents, RUR 144,8 529,4 3 544,7 1 803,2 5 375,9 5 343,2
Net debt1, RUR 7,9 42 522,5 44 626,6 45 637,1 44 161,9 41 283,1
1 – net debt is calculated as follows: long-term debt + short-term debt – cash and cash equivalents