Начальное изменение | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
CAPEX without VAT, billion RUR, including: | 3,4 | 12,2 | 11,8 | 13,8 | 14,1 | 12,1 |
- Grid connection | -2,0 | 4,9 | 4,5 | 5,0 | 5,2 | 5,7 |
- New construction, billion RUR | -57,1 | 0,3 | 0,5 | 0,3 | 1,0 | 0,9 |
- Retrofitting and reconstruction, billion RUR | 19,0 | 6,9 | 6,8 | 8,3 | 7,8 | 4,0 |
- Others, billion RUR | -50,0 | 0,1 | 0,1 | 0,1 | 0,1 | 1,4 |
Fixed assets commissioned without VAT, billion RUR | 7,6 | 12,7 | 11,2 | 12,2 | 15,4 | 12,4 |
Financing with VAT, billion RUR | 2,1 | 14,5 | 13,6 | 14,0 | 16,9 | 15,1 |
Сapacity commissioned, km | -11,7 | 3598,0 | 3350,9 | 2098,3 | 2700,8 | 2459,2 |
Сapacity commissioned, MVA | -32,9 | 376,0 | 425,6 | 374,3 | 386,0 | 362,8 |
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
CAPEX without VAT, billion RUR | 13,3 | 13,8 | 13,2 | 12,5 | 12,6 |
Fixed assets commissioned without VAT, billion RUR | 13,9 | 13,7 | 13,9 | 12,3 | 12,8 |
Financing with VAT, billion RUR | 16,0 | 15,5 | 15,9 | 16,0 | 16,1 |
Сapacity commissioned, km | 2 858 | 2 569 | 2 321 | 2 214 | 2 538 |
Сapacity commissioned, MVA | 283 | 239 | 389 | 572 | 186 |
billion RUR | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Belgorodenergo | 3,0 | 2,6 | 2,6 | 2,5 | 2,4 |
Bryanskenergo | 0,8 | 0,9 | 0,6 | 0,8 | 0,8 |
Voronezhenergo | 2,5 | 2,7 | 2,7 | 2,1 | 2,2 |
Kostromaenergo | 0,8 | 1,1 | 0,9 | 1,1 | 0,8 |
Kurskenergo | 0,6 | 0,8 | 0,8 | 0,7 | 0,8 |
Lipetskenergo | 1,5 | 1,5 | 1,3 | 1,2 | 1,4 |
Orelenergo | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Smolenskenergo | 1,0 | 1,0 | 0,8 | 1,0 | 1,1 |
Tambovenergo | 0,6 | 0,7 | 0,8 | 0,7 | 0,7 |
Tverenergo | 0,2 | 0,3 | 0,4 | 0,2 | 0,3 |
Yarenergo | 1,8 | 1,8 | 1,7 | 1,7 | 1,6 |
Total | 13,3 | 13,8 | 13,2 | 12,5 | 12,6 |
Project name,
|
Goals and objectives of the project |
Design capacity |
Work within the project |
Implementation period, financing % at the reporting date |
Funding, thous. RUB |
|
---|---|---|---|---|---|---|
planned |
performed |
|||||
Reconstruction of 110/10 kV South Substation with replacement of power transformers of 2х40 MVA for 2х32 and 2х6.3 MVA, installation of a rapidly erected building: indoor Switchgear-6kV, indoor Switchgear-10kV, a substation control building with relay protection and automation panels, remote control and digital communications channel (transformer capacity 76.6 MVA), Belgorod region |
The project provides for the renovation of basic production assets, the elimination of the power deficit of the Power Centre, and the improvement of the reliability of electricity supply to customers, creating opportunities to connect new customersers |
76,6 МВА |
Reconstruction of SS-110 kV with installation of two additional transformers 2х6.3 MVA and replacement of existing 2х40MVA for 2х32 MVA |
2012-2025 |
635 421 |
44 495 |
Reconstruction of 110/35/10 kV Korocha Substation with the transfer of SS to a new site. Instead of three transformers TDTN-16000/110/35/10 two transformers TDTN-25000/110/35/10 are installed, equipment of outdoor Switchgear 110 kV under the circuit №110-13, outdoor Switchgear 35 kV under the circuit №35-9, indoor Switchgear-10 kV in a rapidly erected building (power increase by 2 MVA), Belgorod region |
The project provides for the renovation of basic production assets, the elimination of the power deficit of the Power Centre, and the improvement of the reliability of electricity supply to customers |
64 МВА |
Reconstruction of a two transformer Substation 110/35/10 kV with installation of transformers 2х25 MVA |
2016-2025 |
1 186 378 |
135 929 |
Reconstruction of 110 kV Mayskaya Substation with replacement of transformers 2хTRDN-40000/110/10 for 2хTDTN-40000/110/35/10 and installation of 35 kV bays (8 pieces) (transformer capacity 80 MVA), Belgorod region |
The project provides for the renovation of basic production assets, the elimination of the power deficit of the Power Centre, and the improvement of the reliability of electricity supply to customers |
80 МВА |
Reconstruction of a two transformer Substation 110/10 kV with installation of transformers 2х40 MVA and installation of 35 kV bays |
2016-2025 |
322 566 |
6 202 |
1 – in accordance with the Investment Program, approved by the Ministry of Energy on 06.12.2022 №35@