Site colours:
Zoom:

Electrical energy transmission

4 quarter

Electrical energy transmission in 2018 – 2022

Graph
Начальное изменение 4Q 2018 4Q 2019 4Q 2020 4Q 2021 4Q 2022
Supply to the grid, Billion kW*h 0,0 14,8 14,3 14,3 14,9 14,8
Productive supply1, Billion kW*h -0,8 12,9 12,7 12,8 13,3 13,0
Total losses, Billion kW*h 0,0 1,9 1,6 1,5 1,62 1,7
Total losses, % 0,15 12,63 11,14 10,64 10,89 11,81
Electricity transmission services2 -0,8 12,4 12,3 12,3 12,8 12,6
1 – productive supply within the joint operation (taking into account losses of TGOs)
2 – taking into account the volume of services for the transmission of electrical energy in the territory of the «pick-up» of the functions of the supplier of last resort (boiler productive supply)

Supply to the grid broken down by Branches in 2018 – 2022

Graph
bln kWh Начальное изменение 4Q 2018 4Q 2019 4Q 2020 4Q 2021 4Q 2022
Belgorodenergo -4,8 2,0 1,9 1,9 1,9 1,8
Bryanskenergo 0,0 1,1 1,0 1,0 1,0 1,0
Voronezhenergo 0,0 2,5 2,5 2,5 2,6 2,6
Kostromaenergo 14,3 0,8 0,7 0,7 0,7 0,7
Kurskenergo 0,0 1,0 1,0 1,0 1,0 1,0
Lipetskenergo -6,7 1,4 1,5 1,5 1,6 1,5
Orelenergo 0,0 0,7 0,7 0,6 0,6 0,7
Smolenskenergo 0,0 1,1 1,1 1,1 1,1 1,1
Tambovenergo 0,0 0,8 0,8 0,8 0,8 0,8
Tverenergo 6,7 1,6 1,5 1,5 1,6 1,6
Yarenergo 0,0 1,8 1,9 1,8 2,0 1,9

Electrical energy of productive supply1 broken down by Branches in 2018 – 2022

Graph
bln kWh Начальное изменение 4Q 2018 4Q 2019 4Q 2020 4Q 2021 4Q 2022
Belgorodenergo 0,0 1,8 1,7 1,6 1,7 1,6
Bryanskenergo 0,0 1,0 0,9 0,9 1,0 1,0
Voronezhenergo 4,5 2,3 2,3 2,3 2,4 2,4
Kostromaenergo 0,0 0,6 0,6 0,6 0,6 0,6
Kurskenergo 0,0 0,8 0,9 0,8 0,9 0,9
Lipetskenergo -7,7 1,2 1,3 1,3 1,3 1,3
Orelenergo 0,0 0,6 0,6 0,6 0,6 0,6
Smolenskenergo 11,1 1,0 0,9 0,9 0,9 0,9
Tambovenergo 0,0 0,7 0,7 0,7 0,8 0,7
Tverenergo 0,0 1,3 1,2 1,3 1,4 1,4
Yarenergo 0,0 1,6 1,6 1,6 1,8 1,7
1 – productive supply within the boiler (including losses of TGOs)

Electrical energy of total losses broken down by Branches in 2018 – 2022

Graph
% Начальное изменение 4Q 2018 4Q 2019 4Q 2020 4Q 2021 4Q 2022
Belgorodenergo 0,17 12,33 11,73 11,72 11,66 11,97
Bryanskenergo 0,28 6,83 4,83 6,05 5,15 5,36
Voronezhenergo -0,52 9,98 9,06 8,31 6,95 8,64
Kostromaenergo 1,17 14,56 12,34 12,23 5,16 12,38
Kurskenergo -0,85 13,78 10,99 11,90 12,54 12,38
Lipetskenergo 1,29 14,41 12,41 10,23 17,68 17,61
Orelenergo -0,09 10,89 10,77 9,46 9,77 9,90
Smolenskenergo 0,44 15,28 14,79 13,16 15,54 15,87
Tambovenergo 0,54 9,51 6,78 9,79 7,52 8,61
Tverenergo -0,52 17,89 15,67 14,80 13,62 15,44
Yarenergo 0,53 13,08 11,57 10,19 11,05 10,95

Volume of electrical energy transmission services2 broken down by Branches 2018 – 2022

Graph
bln kWh Начальное изменение 4Q 2018 4Q 2019 4Q 2020 4Q 2021 4Q 2022
Belgorodenergo 0,0 1,8 1,7 1,7 1,7 1,6
Bryanskenergo 0,0 1,0 0,9 0,9 1,0 1,0
Voronezhenergo 0,0 2,1 2,1 2,2 2,3 2,2
Kostromaenergo 0,0 0,6 0,6 0,6 0,6 0,6
Kurskenergo 0,0 0,8 0,8 0,8 0,8 0,8
Lipetskenergo -15,4 1,1 1,2 1,2 1,3 1,3
Orelenergo 0,0 0,6 0,5 0,5 0,5 0,6
Smolenskenergo 0,0 0,9 0,9 0,9 0,9 0,9
Tambovenergo 0,0 0,7 0,7 0,7 0,7 0,7
Tverenergo 0,0 1,2 1,2 1,2 1,3 1,3
Yarenergo 0,0 1,5 1,6 1,5 1,6 1,6
2 – taking into account the volume of services for the transmission of electric energy in the territory of the "pick-up" of the functions of the supplier of last resort (boiler productive supply)

Structure of productive supply by voltage levels (volume of electricity transmission services)

Graph
% Начальное изменение 4Q 2018 4Q 2019 4Q 2020 4Q 2021 4Q 2022
High voltage (110 kV and above) -6,2 36,8 36,0 34,1 33,6 32,2
Medium voltage (35 kV) 0,4 4,6 4,4 4,3 4,1 3,9
Medium voltage (10-6 kV) 2,6 23,3 23,8 24,2 24,7 24,9
Low voltage (0,4 kV) 0,8 9,3 9,4 9,3 9,7 10,2
Population 1 2,4 26,0 26,3 28,1 27,9 28,8
1 – taking into account the volume of services for electricity transmission in the territory of “pick-up” of the functions of the supplier of last resort (boiler productive supply)

Structure of productive supply by voltage levels in 4Q 2022