Since 2013 the calculation procedure for grid connection tariffs has changed significantly. More detailed information on the grid connection tariffs can be found at: link.
Branch Name | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|
Belgorodenergo | 0.637 | 0.566 | 0.601 | 0.769 |
Bryanskenergo | 8.931 | 8.931 | 2.906 | 2.906 |
Voronezhenergo | 18.045 | 18.045 | 10.262 | 10.262 |
Kostromaenergo | 9.991 | 9.991 | 6.345 | 6.345 |
Kurskenergo | 11.453 | 9.77 | 2.628 | 2.628 |
Lipetskenergo | 7.395 | 7.395 | 5.448 | 5.448 |
Orelenergo | 9.003 | 9.003 | 3.211 | 3.211 |
Smolenskenergo | 4.077 | 5.619 | 2.295 | 2.295 |
Tambovenergo | 2.347 | 3.047 | 3.127 | 0.895 |
Tverenergo | 10.271 | 10.271 | 10.271 | 9.661 |
Yarenergo | 10.323 | 10.323 | 7.083 | 7.083 |
Average for IDGC of Centre | 7.831 | 7.353 | 4.231 | 3.815 |
Note:
1 – rates are inclusive of cooperating territorial organizations
2 – 2011 is shown with the latest approved rates (in accordance with Government Resolution # 1172 of 27.12.2011 "On approval of the rules of the wholesale market of electric energy and power and to amend certain Acts of the Russian Government on the organization of the wholesale electricity market of electric energy and power ")
3 – less VAT
4 – from September 1, 2014 there is a "mixed joint operation scheme" for settlements of grid companies in the Bryansk region. In this connection, 2015 to 2014 on the increase in the average flat-rate tariff for the transmission of electric energy in Bryansk and in the whole of IDGC of Centre is not comparable
5 - since 2013 the amount of fees and rates of payment for grid connection is defined in accordance with the Guidelines for determining the amount of payment for grid connection, approved by Order of the FTS of Russia on September 11, 2012 № 209-e/1