Site colours:
Zoom:

Rates

Average rates broken down by branches for electrical energy delivery services1,2, kopeck/kWh

Graph
Branch name Начальное изменение 2018 2019 2020 2021 2022 2023 2024
Belgorodenergo none 179,72 186,23 197,13 204,71 211,83 232,77 245,60
Bryanskenergo none 144,13 151,48 155,47 161,09 167,09 189,85 206,34
Voronezhenergo none 175,83 183,41 191,36 196,86 199,93 219,83 235,10
Kostromaenergo none 216,82 221,43 225,45 229,83 238,13 261,60 276,16
Kurskenergo none 239,89 244,84 247,57 253,36 262,71 293,46 309,86
Lipetskenergo none 195,46 196,41 209,17 217,88 214,60 234,32 263,37
Orelenergo none 222,86 228,15 231,90 235,03 249,45 280,88 293,70
Smolenskenergo none 219,38 221,45 226,22 233,72 242,03 269,05 283,03
Tambovenergo none 214,77 217,87 219,24 225,87 230,31 260,41 284,60
Tverenergo none 243,23 244,82 245,02 240,41 241,79 267,61 281,72
Yarenergo none 176,55 179,58 180,97 185,75 190,47 211,57 218,00
Average for Rosseti Centre none 196,17 200,89 206,54 211,69 216,64 240,14 255,69

1 – rates are inclusive of cooperating territorial organizations

2 – less VAT

Changes of Required Gross Revenue (RGR) of Rosseti Centre, RUR mln

Graph
Branch name Начальное изменение 2018 2019 2020 2021 2022 2023 2024
Belgorodenergo none 12 582 12 427 12 571 12 571 13 316 14 962 15 257
Bryanskenergo none 5 199 5 407 5 550 5 531 5 675 6 573 7 085
Voronezhenergo none 14 063 14 903 15 562 15 853 16 474 18 654 20 081
Kostromaenergo none 5 173 5 270 5 364 5 324 5 594 6 214 6 360
Kurskenergo none 7 064 7 321 7 392 7 554 7 933 9 201 9 916
Lipetskenergo none 9 345 9 487 9 535 9 698 9 753 10 896 11 380
Orelenergo none 4 770 4 927 4 916 4 859 5 157 5 934 6 038
Smolenskenergo none 7 648 7 780 7 806 7 903 8 278 9 229 9 676
Tambovenergo none 6 021 6 088 6 171 6 230 6 403 7 199 7 865
Tverenergo none 10 913 11 003 11 004 10 669 10 926 12 420 13 213
Yarenergo none 9 909 9 979 10 188 10 520 10 934 12 286 12 693
Total none 92 687 94 592 96 060 96 711 100 444 113 569 119 566

Changes of own Required Gross Revenue (RGR) of Rosseti Centre, RUR mln

Graph
Branch name Начальное изменение 2018 2019 2020 2021 2022 2023 2024
Belgorodenergo none 7 619 7 475 7 558 7 421 7 886 9 296 9 227
Bryanskenergo none 2 655 2 649 2 718 2 807 2 884 3 404 3 545
Voronezhenergo none 6 048 6 314 6 593 6 810 6 986 8 367 8 874
Kostromaenergo none 3 130 3 131 3 133 3 032 3 174 3 873 3 877
Kurskenergo none 3 087 3 234 3 264 3 351 3 528 4 402 4 802
Lipetskenergo none 4 321 4 321 4 694 4 643 5 477 5 998 6 051
Orelenergo none 2 464 2 499 2 428 2 401 2 549 3 272 3 273
Smolenskenergo none 4 467 4 441 4 584 4 668 4 806 5 426 5 752
Tambovenergo none 3 116 2 925 2 821 2 825 2 805 3 175 3 502
Tverenergo none 4 729 4 967 4 783 4 242 4 236 4 956 4 960
Yarenergo none 5 054 4 869 4 925 5 002 5 102 5 892 5 837
Total none 46 690 46 825 47 501 47 200 49 433 58 061 59 699

GRG (gross revenue requirement) breakdown

Graph
% Начальное изменение 2018 2019 2020 2021 2022 2023 2024
GRG for branches’ maintenance (own GRG) none 50,4 49,5 49,4 48,8 49,2 51,1 49,9
Services of ROSSETI, PJSC none 18,6 18,4 17,9 17,8 17,6 17,7 18,8
Services of other Territorial Grid Companies none 14,9 14,9 14,8 14,9 13,8 13,5 13,7
Costs to purchase electricity for compensation of losses none 16,1 17,2 17,9 18,5 19,4 17,7 17,6

GRG (gross revenue requirement) breakdown in 2024 (%)