Site colours:
Zoom:

Productive potential

Productive potential

Productive potential indicators1 in 2021 – 2025

Graph
Начальное изменение 9M 2021 9M 2022 9M 2023 9M 2024 9M 2025
Length of power lines (along ROW), km: 0,2 397 364 401 332 403 970 406 438 410 962
– Length of 35-110 kV Conductors (along ROW) 0,1 51 339 51 386 51 381 51 453 51 498
– Length of 0.4-10 kV Conductors (along ROW) 0,3 325 423 326 646 328 395 330 358 333 014
– Length of 0.4-110 kV Cables -1,2 20 602 23 301 24 194 24 627 26 450
Capacity of Substations, MVA: 0,6 55 063 56 031 56 553 57 122 58 626
– Capacity of 35-110 kV Substations 0,4 34 854 34 998 35 125 35 362 36 118
– Capacity of 6-10/0.4 kV Transformer and Distribution Substations 1,0 20 209 21 033 21 428 21 760 22 508
Number of Substations, pcs: 0,6 104 739 106 059 107 429 108 519 111 035
– Number of 35-110 kV Substations 0,1 2 380 2 381 2 390 2 397 2 414
– Number of 6-10/0.4 kV Transformer and Distribution Substations 0,7 102 359 103 678 105 039 106 122 108 621
Number of c.u. 4,6 2 650 963 2 778 486 2 852 823 2 917 495 2 988 855
Number of Distribution Zones, pcs -14,2 217 218 218 219 220
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Length of 35-110 kV Conductors (along ROW)1 broken down by Branches in 2021 – 2025

Graph
Km Начальное изменение 9M 2021 9M 2022 9M 2023 9M 2024 9M 2025
Belgorodenergo -0,7 4 272 4 303 4 304 4 316 4 297
Bryanskenergo 0,0 3 554 3 554 3 554 3 554 3 554
Voronezhenergo 0,0 6 793 6 780 6 778 6 778 6 862
Kostromaenergo 0,0 4 184 4 189 4 189 4 195 4 199
Kurskenergo 0,0 4 681 4 673 4 666 4 706 4 714
Lipetskenergo -0,5 3 809 3 822 3 821 3 820 3 821
Orelenergo 1,4 3 125 3 142 3 142 3 142 3 142
Smolenskenergo 0,1 6 056 6 057 6 059 6 073 6 061
Tambovenergo 0,1 4 886 4 886 4 887 4 887 4 890
Tverenergo 0,0 6 844 6 844 6 845 6 846 6 821
Yarenergo 0,3 3 135 3 137 3 137 3 137 3 137
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Length of 0.4-10 kV Conductors (along ROW)1 broken down by Branches in 2021 – 2025

Graph
Km Начальное изменение 9M 2021 9M 2022 9M 2023 9M 2024 9M 2025
Belgorodenergo 0,3 37 721 37 827 38 194 38 453 38 675
Bryanskenergo 1,0 22 566 22 605 22 861 22 928 23 054
Voronezhenergo 0,3 44 338 44 529 44 726 45 241 47 669
Kostromaenergo 0,2 18 258 18 314 18 371 18 428 18 520
Kurskenergo 0,1 29 473 29 483 29 695 29 882 30 066
Lipetskenergo 0,3 25 094 26 275 26 462 26 773 26 982
Orelenergo -0,3 23 183 23 219 23 265 23 296 22 989
Smolenskenergo 0,8 33 456 33 602 33 907 34 132 34 175
Tambovenergo 0,1 22 769 22 367 22 412 22 637 22 683
Tverenergo -0,1 42 062 41 832 41 976 42 000 41 481
Yarenergo 0,3 26 503 26 594 26 527 26 586 26 720
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Length of 0.4-110 kV1 Cables broken down by Branches in 2021 – 2025

Graph
Km Начальное изменение 9M 2021 9M 2022 9M 2023 9M 2024 9M 2025
Belgorodenergo -4,0 9 617 9 680 10 095 10 259 10 447
Bryanskenergo 4,7 180 194 331 331 346
Voronezhenergo 5,2 426 462 486 540 1 471
Kostromaenergo 0,8 1 713 1 757 1 763 1 781 1 797
Kurskenergo 0,7 308 322 339 344 782
Lipetskenergo 3,5 1 298 3 725 3 824 3 875 3 962
Orelenergo -3,5 178 176 179 182 206
Smolenskenergo 3,0 2 316 2 338 2 492 2 588 2 613
Tambovenergo -12,7 290 286 319 321 360
Tverenergo 1,7 990 1 016 1 018 1 045 1 069
Yarenergo 0,9 3 286 3 345 3 349 3 361 3 397
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Capacity of 35-110 kV1 Substations broken down by Branches in 2021 – 2025

Graph
MVA Начальное изменение 9M 2021 9M 2022 9M 2023 9M 2024 9M 2025
Belgorodenergo 0,4 3 631 3 712 3 546 3 444 3 384
Bryanskenergo 4,8 2 607 2 606 2 624 2 648 2 638
Voronezhenergo -0,1 5 075 5 137 5 150 5 170 5 713
Kostromaenergo -0,4 1 774 1 773 1 774 1 774 1 766
Kurskenergo -0,2 3 594 3 594 3 657 3 665 3 822
Lipetskenergo 0,0 3 006 3 136 3 138 3 109 3 109
Orelenergo 0,8 1 926 1 895 1 945 1 947 1 984
Smolenskenergo 0,0 3 170 3 170 3 270 3 550 3 556
Tambovenergo 0,0 2 597 2 597 2 597 2 629 2 692
Tverenergo 0,0 4 211 4 164 4 205 4 205 4 214
Yarenergo 0,0 3 263 3 214 3 219 3 221 3 240
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Number of 35-110 kV1 Substations broken down by Branches in 2021 – 2025

Graph
Pcs Начальное изменение 9M 2021 9M 2022 9M 2023 9M 2024 9M 2025
Belgorodenergo 0,0 182 184 185 186 186
Bryanskenergo 1,4 145 145 146 147 148
Voronezhenergo 0,0 297 299 300 301 318
Kostromaenergo 0,0 165 165 165 165 165
Kurskenergo 0,0 286 286 288 288 293
Lipetskenergo 0,0 200 206 206 205 205
Orelenergo 0,7 146 145 146 146 147
Smolenskenergo 0,0 254 254 256 260 260
Tambovenergo 0,0 221 221 221 222 212
Tverenergo -0,3 312 311 312 312 314
Yarenergo 0,0 172 165 165 165 166
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Capacity of 6-10/0.4 kV1 Transformer and Distribution Substations broken down by Branches in 2021 – 2025

Graph
MVA Начальное изменение 9M 2021 9M 2022 9M 2023 9M 2024 9M 2025
Belgorodenergo 0,8 4 339 4 379 4 436 4 467 4 496
Bryanskenergo 2,0 828 833 898 892 889
Voronezhenergo 1,4 1 896 1 932 1 982 2 032 2 329
Kostromaenergo -0,4 1 537 1 533 1 535 1 552 1 563
Kurskenergo 0,0 1 656 1 645 1 669 1 723 2 005
Lipetskenergo 0,9 1 728 2 462 2 515 2 593 2 626
Orelenergo -0,2 923 920 928 916 919
Smolenskenergo 2,7 2 000 2 014 2 088 2 152 2 173
Tambovenergo 0,3 1 180 1 167 1 186 1 204 1 228
Tverenergo 0,8 1 987 1 985 2 015 2 022 2 033
Yarenergo 1,9 2 136 2 162 2 176 2 208 2 247
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Number of 6-10/0.4 kV1 Transformer and Distribution Substations broken down by Branches in 2021 – 2025

Graph
Pcs. Начальное изменение 9M 2021 9M 2022 9M 2023 9M 2024 9M 2025
Belgorodenergo 0,9 13 830 13 934 14 119 14 251 14 379
Bryanskenergo 0,9 6 005 6 063 6 188 6 244 6 350
Voronezhenergo 0,9 12 447 12 596 12 832 13 065 14 458
Kostromaenergo -0,3 6 497 6 479 6 500 6 556 6 595
Kurskenergo 0,4 9 549 9 537 9 695 9 819 10 189
Lipetskenergo 0,7 9 473 10 470 10 621 10 757 10 858
Orelenergo -0,9 5 817 5 754 5 817 5 831 5 854
Smolenskenergo 1,8 9 977 10 055 10 205 10 340 10 391
Tambovenergo 0,8 6 487 6 507 6 632 6 716 6 826
Tverenergo 0,5 12 707 12 708 12 831 12 844 12 865
Yarenergo 0,6 9 570 9 575 9 599 9 699 9 856
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Number of c.u.1 broken down by Branches in 2021 – 2025

Graph
c.u. Начальное изменение 9M 2021 9M 2022 9M 2023 9M 2024 9M 2025
Belgorodenergo 3,4 390 762 400 108 408 710 415 939 425 484
Bryanskenergo 5,2 185 863 189 127 192 325 193 524 195 870
Voronezhenergo 4,3 319 251 324 326 327 874 344 961 374 757
Kostromaenergo 5,8 177 934 180 233 183 758 188 372 189 033
Kurskenergo 5,2 219 845 226 288 231 334 233 065 243 135
Lipetskenergo 3,8 194 744 225 843 228 855 232 672 239 078
Orelenergo 4,5 158 064 157 718 160 057 160 918 160 758
Smolenskenergo 2,6 312 017 328 146 334 216 340 061 343 349
Tambovenergo 0,7 149 134 174 745 179 731 187 330 185 710
Tverenergo 10,5 282 572 302 457 310 260 322 935 329 843
Yarenergo 4,8 260 776 269 495 295 704 297 720 301 838
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Level of physical deterioration of equipment1 in 2024 – 2025

Graph
Name of equipment Начальное изменение 30.09.2024 31.12.2024 31.03.2025 30.06.2025 30.09.2025
Conductors 0.4-20 kV 0,2 73,4 73,9 74,0 74,2 67,7
Conductors 35-110 kV 0,2 85,9 86,0 86,2 86,3 79,0
Conductors 0.4-110 kV 0,2 76,9 77,6 77,7 77,9 71,1
Cables 0.4-20 kV 0,2 70,3 69,7 69,4 70,4 72,1
Cables 35-110 kV 0,2 39,5 36,6 35,2 36,2 36,8
Cables 0.4-110 kV 0,1 64,6 63,4 62,7 63,6 66,3
Power lines 35-110 kV -0,1 78,7 78,6 78,2 78,4 73,3
Power lines 3-20 kV 0,2 74,0 74,1 74,2 74,4 68,0
Power lines 0.4 kV 0,2 70,1 69,9 70,0 70,3 64,1
Transformer equipment 35-110 kV 0,2 88,2 88,2 88,2 88,2 81,7
Transformer equipment 3-110 kV 0,2 84,3 84,3 84,4 84,5 78,3
Switching devices 35-110 kV 0,3 78,9 79,2 79,4 79,6 74,0
Switching devices 3-110 kV 0,3 76,6 76,8 77,1 77,3 71,8
Substation equipment 35-110 kV 0,2 82,9 83,0 83,1 83,2 77,2
Substation equipment 3-110 kV 0,2 81,2 81,3 81,4 81,5 75,7
Total wear of Rosseti Centre 0,1 76,8 77,2 77,0 77,2 71,4
1 – data presented with taking into account own and leased property, as well as property serviced under contracts