Начальное изменение | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
CAPEX without VAT, million RUR, including: | 16,4 | 13 772,9 | 14 146,7 | 12 064,2 | 18 657,9 | 21 600,2 |
- Grid connection | 12,8 | 5 024,0 | 5 163,8 | 5 742,3 | 10 286,0 | 11 173,1 |
- New construction, million RUR | 14,6 | 334,5 | 959,5 | 871,7 | 428,8 | 454,1 |
- Retrofitting and reconstruction, million RUR | 22,3 | 7 117,1 | 6 561,3 | 4 023,5 | 5 602,0 | 6 160,4 |
- Others, million RUR | 2,1 | 1 297,3 | 1 462,0 | 1 426,7 | 2 341,1 | 3 812,6 |
Fixed assets commissioned without VAT, million RUR | 8,9 | 12 240,9 | 15 384,1 | 12 444,7 | 18 443,3 | 19 375,0 |
Financing with VAT, million RUR | 3,5 | 14 038,9 | 16 859,4 | 15 144,4 | 20 665,6 | 26 594,5 |
Сapacity commissioned, km | -37,4 | 2 098,3 | 2 700,8 | 2 459,2 | 3 365,6 | 3 210,6 |
Сapacity commissioned, MVA | -12,1 | 374,3 | 386,0 | 362,8 | 451,1 | 730,7 |
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
CAPEX without VAT, million RUR | 21 251,7 | 20 332,5 | 13 243,7 | 13 708,7 | 14 005,9 |
Fixed assets commissioned without VAT, million RUR | 19 156,5 | 22 791,2 | 14 323,8 | 13 625,3 | 14 376,0 |
Financing with VAT, million RUR | 26 219,1 | 22 462,6 | 17 304,3 | 17 292,7 | 17 250,6 |
Сapacity commissioned, km | 3 315,5 | 3 356,6 | 2 350,8 | 2 413,5 | 1 731,8 |
Сapacity commissioned, MVA | 682,7 | 678,5 | 546,4 | 198,3 | 150,6 |
million RUR | 2023 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
Belgorodenergo | 4 544,5 | 4 827,7 | 1 747,6 | 2 188,7 | 1 711,8 |
Bryanskenergo | 1 176,5 | 1 043,0 | 860,4 | 996,9 | 810,1 |
Voronezhenergo | 3 146,2 | 3 994,4 | 2 399,6 | 2 759,4 | 2 560,8 |
Kostromaenergo | 1 167,3 | 1 023,0 | 991,2 | 881,5 | 844,1 |
Kurskenergo | 1 389,8 | 1 693,4 | 1 104,4 | 1 198,8 | 1 196,1 |
Lipetskenergo | 2 559,1 | 2 064,5 | 2 047,8 | 2 201,7 | 2 427,4 |
Orelenergo | 517,6 | 553,0 | 567,4 | 555,2 | 548,1 |
Smolenskenergo | 1 164,3 | 909,4 | 785,6 | 615,3 | 865,2 |
Tambovenergo | 2 358,8 | 2 145,9 | 974,0 | 879,0 | 1 033,4 |
Tverenergo | 1 255,5 | 501,0 | 416,5 | 161,9 | 236,2 |
Yarenergo | 1 781,5 | 1 577,3 | 1 349,1 | 1 270,1 | 1 772,7 |
Executive office | 190,6 | 0,0 | 0,0 | 0,0 | 0,0 |
Total | 21 251,7 | 20 332,5 | 13 243,7 | 13 708,7 | 14 005,9 |
Project name, |
Goals and objectives of the project |
Design capacity |
Work within the project |
Implementation period, financing % at the reporting date |
Funding, million RUB |
|
---|---|---|---|---|---|---|
planned |
performed |
|||||
Construction of 110/10 kV Zhemchuzhnaya Substation, for grid connection of JSC SZ Directorate of the Southwestern District, contract No. 42309778 dated 25 November 2022, Belgorod (over 670 kW; transformer capacity 80.0 MVA) |
The project provides for the construction of a new power centre for grid connection and increased reliability of power supply to consumers |
80 MVA |
Construction of a two-transformer substation 110/10 kV with installation of 2x40 MVA transformers |
2023-2025 |
29,24 |
1,68 |
Construction of 110/35/10 kV Zadonskaya Substation with 2x16 MVA transformers (transformer capacity 32 MVA) |
The project provides for the construction of a new power centre to eliminate the power shortage and increase the reliability of power supply to consumers |
50 MVA |
Construction of a two-transformer 110/35/10 kV substation with installation of 2x25 MVA transformers |
2018-2025 |
1 105,85 |
26,51 |
1 – according to Order of the Ministry of Energy from 05.12.2024 № 26@