Site colours:
Zoom:

Rates

Average rates broken down by branches for electrical energy delivery services1,2, kopeck/kWh

Graph
Branch name Начальное изменение 2017 2018 2019 2020 2021 2022 2023
Belgorodenergo none 142,73 179,72 186,23 197,13 204,71 211,83 232,77
Bryanskenergo none 142,07 144,13 151,48 155,47 161,09 167,09 189,85
Voronezhenergo none 170,16 175,83 183,41 191,36 196,86 199,93 219,83
Kostromaenergo none 210,89 216,82 221,43 225,45 229,83 238,13 261,60
Kurskenergo none 170,17 239,89 244,84 247,57 253,36 262,71 293,46
Lipetskenergo none 160,78 195,46 196,41 209,17 217,88 214,60 234,32
Orelenergo none 216,09 222,86 228,15 231,90 235,03 249,45 280,88
Smolenskenergo none 218,48 219,38 221,45 226,22 233,72 242,03 269,05
Tambovenergo none 208,66 214,77 217,87 219,24 225,87 230,31 260,41
Tverenergo none 241,22 243,23 244,82 245,02 240,41 241,79 267,61
Yarenergo none 164,61 176,55 179,58 180,97 185,75 190,47 211,57
Average for Rosseti Centre none 176,67 196,17 200,89 206,54 211,69 216,64 240,14

1 – rates are inclusive of cooperating territorial organizations

2 – less VAT

Changes of Required Gross Revenue (RGR) of Rosseti Centre

Graph
Branch name Начальное изменение 2017 2018 2019 2020 2021 2022 2023
Belgorodenergo none 12 922 12 582 12 427 12 571 12 571 13 316 14 962
Bryanskenergo none 4 909 5 199 5 407 5 550 5 531 5 675 6 573
Voronezhenergo none 12 996 14 063 14 903 15 562 15 853 16 474 18 654
Kostromaenergo none 4 950 5 173 5 270 5 364 5 324 5 594 6 214
Kurskenergo none 7 008 7 064 7 321 7 392 7 554 7 933 9 201
Lipetskenergo none 9 110 9 345 9 487 9 535 9 698 9 753 10 896
Orelenergo none 4 478 4 770 4 927 4 916 4 859 5 157 5 934
Smolenskenergo none 7 307 7 648 7 780 7 806 7 903 8 278 9 229
Tambovenergo none 5 659 6 021 6 088 6 171 6 230 6 403 7 199
Tverenergo none 10 225 10 913 11 003 11 004 10 669 10 926 12 420
Yarenergo none 9 418 9 909 9 979 10 188 10 520 10 934 12 286
Total none 88 982 92 687 94 592 96 060 96 711 100 444 113 569

Changes of own Required Gross Revenue (RGR) of Rosseti Centre, RUR bln

Graph
Branch name Начальное изменение 2017 2018 2019 2020 2021 2022 2023
Belgorodenergo none 7 798 7 619 7 475 7 558 7 421 7 886 9 296
Bryanskenergo none 2 497 2 655 2 649 2 718 2 807 2 884 3 404
Voronezhenergo none 5 540 6 048 6 314 6 593 6 810 6 986 8 367
Kostromaenergo none 3 040 3 130 3 131 3 133 3 032 3 174 3 873
Kurskenergo none 2 880 3 087 3 234 3 264 3 351 3 528 4 402
Lipetskenergo none 3 986 4 321 4 321 4 694 4 643 5 477 5 998
Orelenergo none 2 305 2 464 2 499 2 428 2 401 2 549 3 272
Smolenskenergo none 4 401 4 467 4 441 4 584 4 668 4 806 5 426
Tambovenergo none 2 892 3 116 2 925 2 821 2 825 2 805 3 175
Tverenergo none 4 564 4 729 4 967 4 783 4 242 4 236 4 956
Yarenergo none 4 883 5 054 4 869 4 925 5 002 5 102 5 892
Total none 44 786 46 690 46 825 47 501 47 200 49 433 58 061

GRG (gross revenue requirement) breakdown

Graph
% Начальное изменение 2017 2018 2019 2020 2021 2022 2023
GRG for branches’ maintenance (own GRG) none 50,3 50,4 49,5 49,4 48,8 49,2 51,1
Services of ROSSETI, PJSC none 20,1 18,6 18,4 17,9 17,8 17,6 17,7
Services of other Territorial Grid Companies none 14,5 14,9 14,9 14,8 14,9 13,8 13,5
Costs to purchase electricity for compensation of losses none 15,1 16,2 17,3 17,9 18,5 19,4 17,7

GRG (gross revenue requirement) breakdown in 2023 (%)