Site colours:
Zoom:

Electrical energy transmission

3 quarter

Electrical energy transmission in 2018 – 2022

Graph
Billion kW*h Начальное изменение 3Q 2018 3Q 2019 3Q 2020 3Q 2021 3Q 2022
Supply to the grid -0,8 11.9 12.0 11.7 12,4 12,2
Productive supply1 0,0 11.0 11.0 10.8 11,4 11,2
Total losses 0,0 1.0 1.0 0.9 1,0 1,0
Total losses, % -0,18 8.08 8.44 7.66 8,05 8,30
Electricity transmission services2 0,0 10.7 10.8 10.6 11,2 10,9
1 — productive supply within the joint operation (taking into account losses of TGOs)
2 — Taking into account the volume of services for the transmission of electrical energy in the territory of the «pick-up» of the functions of the supplier of last resort (boiler productive supply)

Electrical energy supply to the grid broken down by Branches in 2018 – 2022

Graph
Billion kW*h Начальное изменение 3Q 2018 3Q 2019 3Q 2020 3Q 2021 3Q 2022
Belgorodenergo 0,0 1.8 1.6 1.6 1,7 1,6
Bryanskenergo -11,1 0.8 0.8 0.8 0,8 0,8
Voronezhenergo 5,0 2.1 2.1 2.1 2,3 2,2
Kostromaenergo 0,0 0.6 0.6 0.6 0,6 0,6
Kurskenergo 0,0 0.8 0.8 0.8 0,8 0,8
Lipetskenergo 0,0 1.2 1.2 1.2 1,3 1,3
Orelenergo 0,0 0.6 0.6 0.5 0,5 0,6
Smolenskenergo 0,0 0.9 0.9 0.8 0,9 0,9
Tambovenergo 0,0 0.7 0.7 0.7 0,7 0,7
Tverenergo 0,0 1.2 1.2 1.2 1,2 1,2
Yarenergo 0,0 1.4 1.5 1.4 1,5 1,5

Electrical energy of productive supply1 broken down by Branches in 2018 – 2022

Graph
Billion kW*h Начальное изменение 3Q 2018 3Q 2019 3Q 2020 3Q 2021 3Q 2022
Belgorodenergo 0,0 1,6 1.5 1.5 1,5 1,5
Bryanskenergo 0,0 0.8 0.8 0.7 0,8 0,8
Voronezhenergo 0,0 1.9 2.0 2.0 2,1 2,1
Kostromaenergo 0,0 0.6 0.6 0.6 0,6 0,5
Kurskenergo 0,0 0.7 0.7 0.7 0,7 0,8
Lipetskenergo 0,0 1.1 1.1 1.1 1,2 1,1
Orelenergo 0,0 0.5 0.5 0.5 0,5 0,5
Smolenskenergo 0,0 0.8 0.8 0.7 0,8 0,8
Tambovenergo 0,0 0.6 0.6 0.6 0,6 0,6
Tverenergo 0,0 1.0 1.1 1.0 1,1 1,1
Yarenergo 0,0 1.3 1.4 1.3 1,4 1,4
1 — productive supply within the joint operation (taking into account losses of TGOs)

Electrical energy of total losses broken down by Branches in 2018 – 2022

Graph
% Начальное изменение 3Q 2018 3Q 2019 3Q 2020 3Q 2021 3Q 2022
Belgorodenergo -0,19 7.74 7.40 7.07 7,16 7,38
Bryanskenergo 0,33 4.89 4.27 4.48 4,61 4,23
Voronezhenergo -0,11 7.16 6.67 6.34 6,42 6,50
Kostromaenergo 0,10 8.74 10.43 8.22 8,63 7,17
Kurskenergo -0,22 10.60 9.84 10.12 10,46 9,22
Lipetskenergo -0,69 6.43 8.02 6.66 7,75 12,82
Orelenergo -0,61 7.92 7.12 7.52 7,09 7,02
Smolenskenergo -0,82 10.29 12.14 10.81 10,12 10,50
Tambovenergo 0,95 6.30 7.00 6.62 8,54 7,84
Tverenergo -0,34 13.26 13.36 11.51 11,98 11,95
Yarenergo -0,23 6.50 8.11 6.70 7,79 6,72

Volume of electrical energy transmission services2 broken down by Branches in in 2018 – 2022

Graph
bln kW/h Начальное изменение 3Q 2018 3Q 2019 3Q 2020 3Q 2021 3Q 2022
Belgorodenergo 0,0 1.6 1.5 1.5 1,6 1,5
Bryanskenergo 0,0 0.8 0.8 0.7 0,8 0,8
Voronezhenergo 5,6 1.9 1.9 1.9 2,1 2,0
Kostromaenergo 0,0 0.6 0.6 0.6 0,6 0,5
Kurskenergo 0,0 0.7 0.7 0.7 0,7 0,8
Lipetskenergo 0,0 1.1 1.0 1.0 1,1 1,1
Orelenergo 0,0 0.5 0.5 0.5 0,5 0,5
Smolenskenergo 0,0 0.8 0.8 0.7 0,8 0,8
Tambovenergo 0,0 0.6 0.7 0.6 0,6 0,6
Tverenergo 0,0 1.0 1.0 1.0 1,1 1,0
Yarenergo -7,7 1.2 1.3 1.2 1,4 1,3
2 – Taking into account the volume of services for the transmission of electric energy in the territory of the "pick-up" of the functions of the supplier of last resort (boiler productive supply)

Structure of productive supply by voltage levels (volume of electricity transmission services)

Graph
% Начальное изменение 3Q 2018 3Q 2019 3Q 2020 3Q 2021 3Q 2022
High voltage (110 kV and above) -7,9 37.0 36.3 34.4 34,0 33,3
Medium voltage (35 kV) 0,5 4.6 4.4 4.3 4,1 4,1
Medium voltage (10-6 kV) 3,2 23.1 23.6 23.9 24,3 24,7
Low voltage (0,4 kV) 1,0 9.1 9.3 9.1 9,0 9,2
Population 1 3,2 26.2 26.4 28.3 27,9 28,7
1 – Taking into account the volume of services for electricity transmission in the territory of “pick-up” of the functions of the supplier of last resort (boiler productive supply)

Structure of productive supply by voltage levels in 3Q 2022