Site colours:
Zoom:

Electrical energy transmission

1 quarter

Electrical energy transmission in 2019 – 2023

Graph
Начальное изменение 1Q 2019 1Q 2020 1Q 2021 1Q 2022 1Q 2023
Supply to the grid, Billion kW*h -3,9 14,8 14,2 15,0 15,1 15,0
Productive supply1, Billion kW*h -3,7 13,0 12,5 13,3 13,3 13,2
Total losses, Billion kW*h 0,0 1,9 1,7 1,7 1,8 1,8
Total losses, % 0,02 12,58 11,73 11,61 11,99 11,82
Electricity transmission services2, Billion kW*h -3,8 12,5 12,1 12,8 12,9 12,8
1 – productive supply within the joint operation (taking into account losses of TGOs)
2 – taking into account the volume of services for the transmission of electrical energy in the territory of the «pick-up» of the functions of the supplier of last resort (boiler productive supply)

Electrical energy supply to the grid broken down by Branches in 2019 – 2023

Graph
Billion kW*h Начальное изменение 1Q 2019 1Q 2020 1Q 2021 1Q 2022 1Q 2023
Belgorodenergo -5,0 1,9 1,9 1,9 1,9 1,8
Bryanskenergo -9,1 1,0 1,0 1,0 1,0 1,0
Voronezhenergo -3,8 2,5 2,5 2,6 2,7 2,6
Kostromaenergo 0,0 0,8 0,7 0,8 0.7 0,7
Kurskenergo 0,0 1,0 0,9 1,0 1,0 1,0
Lipetskenergo -6,3 1,5 1,5 1,6 1,6 1,6
Orelenergo 0,0 0,7 0,6 0,6 0,7 0,7
Smolenskenergo 0,0 1,1 1,0 1,1 1,1 1,1
Tambovenergo 0,0 0,8 0,8 0,8 0,8 0,8
Tverenergo 0,0 1,6 1,5 1,6 1,6 1,6
Yarenergo -5,0 1,9 1,8 1,9 1.9 2,0

Electrical energy of productive supply1 broken down by Branches in 2019 – 2023

Graph
Billion kW*h Начальное изменение 1Q 2019 1Q 2020 1Q 2021 1Q 2022 1Q 2023
Belgorodenergo -5,6 1,7 1,7 1,7 1.7 1,6
Bryanskenergo 0,0 1,0 0,9 0,9 1,0 0,9
Voronezhenergo 0,0 2,3 2,2 2,3 2,4 2,4
Kostromaenergo 0,0 0,7 0,6 0,7 0,7 0,6
Kurskenergo -11,1 0,8 0,8 0,9 0,9 0,9
Lipetskenergo -14,3 1,2 1,3 1,4 1,3 1,3
Orelenergo 0,0 0,6 0,6 0,6 0,6 0,6
Smolenskenergo 0,0 1,0 0,9 1,0 1,0 0,9
Tambovenergo -12,5 0,7 0,7 0,7 0,7 0,7
Tverenergo 0,0 1,3 1,2 1,4 1,4 1,4
Yarenergo -5,6 1,7 1,6 1,7 1,7 1,7
1 – productive supply within the joint operation (taking into account losses of TGOs)

Electrical energy of total losses broken down by Branches in 2019 – 2023

Graph
% Начальное изменение 1Q 2019 1Q 2020 1Q 2021 1Q 2022 1Q 2023
Belgorodenergo 0,02 12,36 11,29 11,41 11,11 11,29
Bryanskenergo -0,55 6,40 6,17 6,24 6,18 6,17
Voronezhenergo -0,23 10,11 9,76 10,68 10,07 9,40
Kostromaenergo -0,62 12,71 12,68 11,27 10,36 10,47
Kurskenergo -0,27 14,12 13,81 13,16 12,41 12,25
Lipetskenergo 2,17 15,92 12,99 12,25 18,01 17,70
Orelenergo -1,30 11,38 10,09 10,11 10,10 10,60
Smolenskenergo -0,35 13,79 14,69 13,43 13,25 13,78
Tambovenergo -0,03 7,97 7,68 9,91 9,90 8,35
Tverenergo -0,77 19,22 17,07 16,46 15,43 15,34
Yarenergo 0,81 12,13 12,20 10,73 11,86 11,69

Volume of electrical energy transmission services2 broken down by Branches in 2019 – 2023

Graph
bln kW/h Начальное изменение 1Q 2019 1Q 2020 1Q 2021 1Q 2022 1Q 2023
Belgorodenergo -5,6 1,7 1,7 1,7 1,7 1,7
Bryanskenergo 0,0 1,0 0,9 0,9 0,9 0,9
Voronezhenergo 0,0 2,2 2,1 2,2 2,3 2,3
Kostromaenergo -14,3 0,6 0,6 0,7 0,7 0,6
Kurskenergo 0,0 0,8 0,8 0,8 0,8 0,8
Lipetskenergo -7,7 1,2 1,2 1,3 1,3 1,3
Orelenergo 0,0 0,6 0,5 0,6 0,6 0,6
Smolenskenergo 0,0 1,0 0,9 1,0 1,0 0,9
Tambovenergo -12,5 0,7 0,7 0,7 0,7 0,7
Tverenergo 0,0 1,2 1,2 1,3 1,3 1,3
Yarenergo -5,9 1,6 1,5 1,6 1,6 1,6
2 – taking into account the volume of services for the transmission of electric energy in the territory of the "pick-up" of the functions of the supplier of last resort (boiler productive supply)

Structure of productive supply by voltage levels (volume of electricity transmission services)

Graph
% Начальное изменение 1Q 2019 1Q 2020 1Q 2021 1Q 2022 1Q 2023
High voltage (110 kV and above) -0,6 35,4 34,4 33,0 32,6 31,5
Medium voltage (35 kV) -0,2 4,4 4,4 4,1 4,1 4,0
Medium voltage (10-6 kV) 0,5 23,7 24,2 24,2 24,3 24,6
Low voltage (0,4 kV) 0,2 10,2 10,1 10,3 10,2 10,5
Population 1 0,1 26,3 26,9 28,4 28,8 29,4
1 – taking into account the volume of services for electricity transmission in the territory of “pick-up” of the functions of the supplier of last resort (boiler productive supply)

Structure of productive supply by voltage levels in 1Q 2023