Site colours:
Zoom:

Operating results

Electrical energy transmission

Electrical energy transmission in 2017–2022

Graph
Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
Supply to the grid, Billion kW*h 1.2 17.6 15.4 14.8 14.2 15.0 15.1
Productive supply1, Billion kW*h 1.3 15.7 13.5 13.0 12.5 13.3 13.3
Total losses, Billion kW*h 0.0 1.9 1.9 1.9 1.7 1.7 1.8
Total losses, % 0.02 п.п. 10.92 12.56 12.58 11.73 11.61 11.99
Electricity transmission services3, Billion kW*h 0.7 15.1 13.0 12.5 12.1 12.8 12.9
1 — productive supply within the joint operation (taking into account losses of TGOs)
2 — In the context of the composition of electric grid assets in 2018 (termination of the “last mile” agreements from 01.07.2017, as well as the integration of networks of the city of Nelidovo from 01.04.2018, were taken into account)
3 — Taking into account the volume of services for the transmission of electrical energy in the territory of the «pick-up» of the functions of the supplier of last resort (boiler productive supply)

Electrical energy supply to the grid broken down by Branches in 2017-2022

Graph
Billion kW*h Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
Belgorodenergo 0.0 3.3 2.0 1.9 1.9 1.9 1.9
Bryanskenergo 0.0 1.0 1.1 1.0 1.0 1.0 1.0
Voronezhenergo -4.0 2.5 2.6 2.5 2.5 2.6 2.7
Kostromaenergo 0.0 0.8 0.8 0.8 0.7 0.8 0.7
Kurskenergo 0.0 1.6 1.0 1.0 0.9 1.0 1.0
Lipetskenergo 0.0 2.1 1.6 1.5 1.5 1.6 1.6
Orelenergo 0.0 0.7 0.7 0.7 0.6 0.6 0.7
Smolenskenergo 0.0 1.1 1.1 1.1 1.0 1.1 1.1
Tambovenergo 0.0 0.9 0.8 0.8 0.8 0.8 0.8
Tverenergo 6.7 1.6 1.6 1.6 1.5 1.6 1.6
Yarenergo 5.3 2.0 2.0 1.9 1.8 1.9 1.9

Electrical energy of productive supply1 broken down by Branches in 2017-2022

Graph
Billion kW*h Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
Belgorodenergo 0.0 3.1 1.8 1.7 1.7 1.7 1.7
Bryanskenergo 0.0 1.0 1.0 1.0 0.9 0.9 1.0
Voronezhenergo 0.0 2.2 2.3 2.3 2.2 2.3 2.4
Kostromaenergo 16.7 0.6 0.7 0.7 0.6 0.7 0.7
Kurskenergo 7.1 1.5 0.9 0.8 0.8 0.9 0.9
Lipetskenergo 5.9 1.9 1.4 1.2 1.3 1.4 1.3
Orelenergo 0.0 0.6 0.6 0.6 0.6 0.6 0.6
Smolenskenergo 0.0 0.9 1.0 1.0 0.9 1.0 1.0
Tambovenergo 0.0 0.8 0.8 0.7 0.7 0.7 0.7
Tverenergo 0.0 1.3 1.3 1.3 1.2 1.4 1.4
Yarenergo 0.0 1.7 1.8 1.7 1.6 1.7 1.7
1 — productive supply within the joint operation (taking into account losses of TGOs)

Electrical energy of total losses broken down by Branches in 2017-2022

Graph
% Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
Belgorodenergo -0.13 7.83 12.34 12.36 11.29 11.41 11.11
Bryanskenergo 0.02 6.23 6.95 6.40 6.17 6.24 6.18
Voronezhenergo 0.0 10.78 10.34 10.11 9.76 10.68 10.07
Kostromaenergo -0.03 14.45 13.33 12.71 12.68 11.27 10.36
Kurskenergo -0.30 8.64 14.39 14.12 13.81 13.16 12.41
Lipetskenergo -0.23 10.89 13.75 15.92 12.99 12.25 18.01
Orelenergo 0.66 12.53 12.68 11.38 10.09 10.11 10.10
Smolenskenergo -0.21 14.98 14.14 13.79 14.69 13.43 13.25
Tambovenergo -0.31 7.10 8.00 7.97 7.68 9.91 9.90
Tverenergo 0.20 19.05 19,99 19.22 17.07 16.46 15.43
Yarenergo 0.49 11.63 11.32 12.13 12.20 10.73 11.86

Volume of electrical energy transmission services2 broken down by Branches 2017-2022

Graph
bln kW/h Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
Belgorodenergo 0.0 3.1 1.8 1.7 1.7 1.7 1.7
Bryanskenergo 0.0 1.0 1.0 1.0 0.9 0.9 0.9
Voronezhenergo 0.0 2.1 2.2 2.2 2.1 2.2 2.3
Kostromaenergo 0.0 0.6 0.7 0.6 0.6 0.7 0.7
Kurskenergo 0.0 1.4 0.8 0.8 0.8 0.8 0.8
Lipetskenergo 0.0 1.8 1.3 1.2 1.2 1.3 1.3
Orelenergo 0.0 0.6 0.6 0.6 0.5 0.6 0.6
Smolenskenergo 0.0 0.9 1.0 1.0 0.9 1.0 1.0
Tambovenergo 0.0 0.7 0.8 0.7 0.7 0.7 0.7
Tverenergo 9.1 1.2 1.2 1.2 1.2 1.3 1.3
Yarenergo 6.2 1.6 1.7 1.6 1.5 1.6 1.6
2 - Taking into account the volume of services for the transmission of electric energy in the territory of the "pick-up" of the functions of the supplier of last resort (boiler productive supply)

Structure of productive supply by voltage levels (volume of electricity transmission services)

Graph
% Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
High voltage (110 kV и выше) -0.7 46.4 36.0 35.4 34.4 33.0 32.6
Medium voltage (35 kV) 0.0 4.0 4.6 4.4 4.4 4.1 4.1
Medium voltage (10-6 kV) 0.1 19.3 23.3 23.7 24.2 24.2 24.3
Low voltage (0,4 kV) -0.1 8.5 10.0 10.2 10.1 10.3 10.2
Population 1 0.6 21.8 26.1 26.3 26.9 28.4 28.8
1Taking into account the volume of services for electricity transmission in the territory of “pick-up” of the functions of the supplier of last resort (boiler productive supply)

Structure of productive supply by voltage levels in 1Q 2022

Grid Connection

Grid connection in 2017-2022

Graph
Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
Connected capacity, MW 6.6 208.3 151.4 107.1 419.3 173,2 215.7
Number of concluded contracts, pcs. -8.4 8 337 7 758 7 099 6 933 8 915 9 863
Number of connections, pcs. -1.0 7 783 7 458 5 870 6 945 7 218 8 922
including connections up to 15 kW, pcs. -1.7 7 369 7 011 5 489 6 356 6 664 8 350
Average term of performance of grid connection contracts with activities on the part of the grid company (“contract-notification”) under the Doing Business category, days - 130 76 97 66 62 64

Connected capacity broken down by Branches in 2017-2022

Graph
MW Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
Belgorodenergo 6.9 34.9 32.3 18.9 24.2 28.1 27.6
Bryanskenergo -24.4 3.2 7.1 2.8 18.3 10.2 4.3
Voronezhenergo -45.4 40.1 18.6 9.7 282.5 24.9 52.7
Kostromaenergo 31.5 11.6 13.5 10.6 14.2 9.6 18.2
Kurskenergo 23.6 6.9 7.8 7.4 6.7 3.4 12.4
Lipetskenergo 10.3 42.8 12.9 6.4 6.1 11.4 15.6
Orelenergo -36.0 6.7 11.7 7.7 7.2 6.8 6.9
Smolenskenergo 55.5 15.2 11.0 10.6 19.6 25.6 18.7
Tambovenergo 15.4 17.8 4.2 6.4 7.7 3.9 10.9
Tverenergo 48.2 13.4 15.3 11.9 14.4 16.1 26.2
Yarenergo -5.4 15.6 17.0 14.5 18.4 33.1 22.2

Number of concluded contracts broken down by Branches in 2017-2022

Graph
pcs. Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
Belgorodenergo -11.1 1 611 1 162 1 101 1 147 1 528 1 539
Bryanskenergo -24.4 248 335 243 220 283 344
Voronezhenergo -10.8 860 1 006 940 835 1 350 1 592
Kostromaenergo -13.4 1 063 802 646 783 664 774
Kurskenergo -22.8 355 398 315 376 564 589
Lipetskenergo -16.9 789 642 590 523 685 1 004
Orelenergo -31.5 404 545 293 359 312 433
Smolenskenergo -2.6 707 744 702 592 772 971
Tambovenergo -8.3 255 247 285 298 289 316
Tverenergo 20.8 1 093 907 979 896 1 454 1 219
Yarenergo 3.3 952 970 1 005 904 1 014 1 082

Number of connections broken down by Branches in 2017-2022

Graph
pcs. Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
Belgorodenergo -4.1 1 351 1 165 1 030 1 074 1 392 1 275
Bryanskenergo -9.4 321 260 255 235 371 345
Voronezhenergo -0.4 1 181 1 053 602 1 028 1 468 1 279
Kostromaenergo 32.1 759 954 640 841 524 786
Kurskenergo -24.0 330 368 283 425 256 577
Lipetskenergo -37.6 503 473 360 458 792 863
Orelenergo -11.1 517 508 503 343 307 379
Smolenskenergo 20.7 742 582 652 531 748 997
Tambovenergo -18.9 225 231 245 272 110 353
Tverenergo 31.0 1 002 891 691 855 572 1 028
Yarenergo -17.3 852 973 609 883 678 1 040

Number of connections up to 15 kW broken down by Branches in 2017-2022

Graph
pcs. Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
Belgorodenergo -5.6 1 250 1 039 945 930 1 242 1 161
Bryanskenergo -12.0 311 244 242 214 345 337
Voronezhenergo 0.2 1 127 998 586 971 1 395 1 195
Kostromaenergo 34.8 711 903 552 753 466 688
Kurskenergo -27.3 306 357 271 397 250 545
Lipetskenergo -38.7 458 422 332 434 758 812
Orelenergo -10.3 506 501 489 324 297 368
Smolenskenergo 23.4 699 535 609 460 670 927
Tambovenergo -19.6 204 221 232 239 78 330
Tverenergo 32.9 991 862 672 823 526 999
Yarenergo -24.3 806 929 559 811 637 988

Connected capacity structure by categories of applicants in 2017-2022

Graph
% Начальное изменение 1Q 2017 1Q 2018 1Q 2019 1Q 2020 1Q 2021 1Q 2022
Up to 15 kW -4.0 п.п. 37.6 50.9 56.1 16.8 44.4 46.2
From 15 to 150 kW 1.3 п.п. 9.4 17.1 25.5 10.6 25.1 20.5
From 150 to 670 kW 3.0 п.п. 13.8 11.6 5.8 2.7 6.7 5.9
670 kW and above -0.2 п.п. 39.2 20.4 12.6 69.9 23.8 27.4

Connected capacity structure by categories of applicants in 1Q 2022